| sinha.sumit07@gmail.com |
Leading Wholesaler, Trader and Manufacturers of Commercial Water Treatment Plant, Drinking Water Treatment Plant, Industrial Water Treatment Plant and Raw Water Treatment Plant from Dhanbad.
| Business Type | Manufacturer, Supplier, Trader |
| Power Supply | 240V |
| Temperature | 0 to 55 Degree C |
| Water Source | Borewell Water |
| Type | Waste Water Treatment |
| Surface Finish | Color Coated |
| Power Source | Electric |
| Max Water Recovery Rate | 65-70% |
| Frequency | 50Hz |
| Business Type | Manufacturer, Supplier, Trader |
| Contain Set | With Control Panel |
| Salt Rejection Rate | 99.5% |
| Usage | Industrial |
| Power Source | Electric |
| Voltage | 240V |
| Motor power | 1.5 kW |
| Business Type | Manufacturer, Supplier, Trader |
| Power Supply | 240V |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
| Installation Type | Completes Civil work with Installation |
| Frequency | 50Hz |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Phase Type | Single Phase |
| Business Type | Manufacturer, Supplier, Trader |
| Driven Type | Electric |
| Country of Origin | India |
| Water Source | Commercial Waste Water, Industrial Effluent, Industrial Wastewater |
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 100 m3/hour, 500 m3/hour |
| Automation Grade | Semi-Automatic |
| Type | Water Purification for Drinking |
| Usage | Industrial |
Hi! Simply click below and type your query.
Our experts will reply you very soon.